![]() |
|
|
|
|
| Standard Tolerance | ±10%, closer tolerance available |
| Temperature Range | -55°C to + 275°C max.@ 20°C ambient |
| Insulation Resistance | >20MW |
| Dielectric Strength | Available Options: 2000 VAC, 3000 VAC |
| Temp. Coefficient | ±50PPM/°C to 260PPM/°C |
| Short Term Overload | 5 x Wattage rating for 10 seconds |
| Derating | Derate linearly at 275°C |
| Teflon wire terminals | 500mm. Longer lengths upto 1.25 mtrs. Available. |
![]() |
|
|
| Cat. No. | Watt @20°C w/o heatsink |
1 Sec. Watt | 10 Sec. Watt | 40 Sec. Watt | Resistance Range W | L (mm) | L1 (mm) | Weight (gm) |
| SLR100 | 100 | 2500 | 700 | 250 | 10W-500W | 110 | 98 | 240 |
| SLR150 | 125 | 4700 | 1200 | 425 | 10W-500W | 166 | 154 | 375 |
| SLR200 | 150 | 6500 | 1600 | 550 | 10W-500W | 216 | 204 | 525 |
| SLR250 | 200 | 8000 | 2200 | 750 | 10W-500W | 270 | 258 | 650 |
| SLR300 | 250 | 10000 | 2500 | 900 | 10W-500W | 320 | 308 | 810 |
| SLR400 | 300 | 14000 | 4300 | 1100 | 10W-500W | 420 | 408 | 1070 |
| SLR500 | 400 | 17000 | 5000 | 1400 | 10W-500W | 520 | 508 | 1250 |
|
The Above details have been
calculated for a duty cycle of 120 sec. without using heatsink at
surface temp. of 275°C |
|
DERATING CURVE |
![]() |
|
Temperature rise at 20°C ambient
for 100W-400W is 275°C plus ambient Wattage can be increased by
using heatsink. Above 275°C derating is required
Ordering Infrastructure
Ex. SLRN500 100R K 1005 where N
indicates non-inductive, R indicates ohms, K indicates 10% tolerance
which may change, 1005 indicates month & year of manufacture. |